Statistics - 2010 Season

FINAL

2010 stats GP Fouls YC RC Shots on Goal Goals PSOG  Penalty Goals Corner Kicks Corner Kick Goals Total Goals Assists Steals  Turn Over's Game Winning Goals
Clanahan, Drew 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sebek, Kaz 28 26 2 0 20 2 0 0 0 2 4 2 97 28 1
Rivera, Dylan 27 14 0 0 1 0 0 0 0 1 1 1 113 6 0
Contreras, Gianni 28 6 2 0 12 2 2 1 1 0 3 2 128 20 2
Boeker, Garrett 4 1 0 0 2 0 0 0 0 0 0 0 1 0 0
Knode, Jacob 26 13 3 1 2 1 0 0 1 0 1 1 69 14 0
Castillo, Rodolfo 24 6 0 0 6 3 0 0 0 0 3 2 26 17 0
Brans, Jacob 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Lane, Haiden 28 16 0 0 20 6 0 0 67 0 6 13 17 58 1
Dzierzanowski, Garrett 28 6 0 0 12 4 1 1 13 0 5 4 59 20 1
Kieke, Kaden 26 12 2 0 14 5 0 0 1 0 5 0 14 25 0
Kubeczka, Kyle 3 1 0 0 0 0 0 0 0 0 0 0 0 1 0
Pieper, Tyler 26 18 5 0 55 16 4 4 6 1 21 5 40 67 6
Weiss, Erik 6 0 0 0 0 0 0 0 0 0 0 0 1 4 0
Lopez, Juan 24 9 0 0 9 1 0 0 0 0 1 4 11 10 1
Schmidt, Tanner 28 15 2 0 32 2 0 0 13 0 2 11 65 30 1
Anderson, Cody 28 12 3 0 10 4 0 0 0 0 4 0 75 31 1
Hill, Brady 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Braun, Jordan 4 2 0 0 2 0 0 0 0 0 0 0 7 7 0
LeBlanc, Blake 3 1 0 0 0 0 0 0 0 0 0 0 2 1 0
Coghlan, Chase 21 9 0 0 3 1 0 0 0 0 1 5 15 8 0
Davis, Dominique 11 8 0 0 2 0 0 0 0 2 2 0 53 6 1
Madrid, Edras 13 2 0 0 4 1 0 0 0 0 1 0 9 11 0
Lopez, Francisco 28 14 1 0 0 0 0 0 0 0 0 1 137 6 0
Castillo, Jose 26 6 0 0 0 0 0 0 0 0 0 0 75 20 0
                             
                             
TEAM TOTALS 28 197 20 1 207 49 7 6 102 6 61 52 1016 390 16
 

Goalkeepers

GP GG     YC   RC   Shots    Against                         Goals Allowed Saves     Save %     Shut Outs   Total      Shots       Total Goals Allowed     Total Saves   TSA %  TSH/G   TGLA/G
Clanahan, Drew 27 25.1 0 0 163 21 142 87.20 13 164 21 236 87.20 6.53 0.84
Hill, Brady 4 2.9 0 0 20 5 15 75.00 1 20 5 15 75.00 6.90 1.72
                             
TEAM TOTALS 28 28 0 0 183 26 157 85.87 14 184 26 158 85.87 6.57 0.93
                             

 

Statistics - 2009 Season

Final

2009 stats GP Fouls YC RC Shots on Goal Goals PSOG  Penalty Goals Corner Kicks Corner Kick Goals Total Goals Assists Steals  Turn Over's Game Winning Goals
Cameron Wren 33 0 0 0 3 0 0 0 0 0 1 1 1 0 0
Drew Clanahan 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kaz Sebek 19 9 3 0 8 2 0 0 0 0 2 1 41 10 0
Michael Linden 34 28 2 0 2 0 0 0 0 1 1 1 180 9 0
Chase Michalak 32 15 1 0 2 0 0 0 0 1 1 0 200 13 0
Gianni Contreras 31 2 0 0 36 11 0 0 6 1 11 6 47 37 2
Bryan Kroll 31 11 2 0 46 22 0 0 1 0 22 8 90 33 5
Jacob Knode 19 4 0 0 3 0 0 0 1 0 0 1 34 8 0
Kyle Engeling 34 6 2 0 3 0 0 0 0 0 2 1 174 47 0
Irving Lopez 33 12 1 0 12 0 0 0 5 0 2 2 31 53 0
Garrett Dzierzanowski 12 2 0 0 5 0 0 0 0 0 2 1 10 1 1
Will Betts 33 46 3 0 26 6 5 4 0 4 13 5 244 39 3
Luis Lopez 31 11 0 0 11 0 0 0 0 0 2 4 84 40 0
Tyler Pieper 30 12 0 0 57 14 1 0 11 0 14 12 41 89 2
Santos Benitez 28 11 2 0 17 8 0 0 28 0 8 7 128 52 4
Cory Lehmann 13 5 0 0 0 0 0 0 0 0 0 0 11 5 0
Tanner Schmidt 26 11 0 0 9 1 0 0 2 0 1 4 22 21 0
Jorge Sosa 14 3 0 0 3 0 0 0 0 0 0 2 18 10 0
Estarlin Pereira-Celis 31 12 0 0 62 15 0 0 61 0 15 32 57 97 5
Wade Tomlinson 25 28 0 0 8 1 0 0 2 0 1 3 56 24 1
Elias Lujano 6 0 0 0 1 0 0 0 0 0 0 1 0 1 0
Jason Roberts 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wilder Cruz 8 2 0 0 0 0 0 0 0 0 0 0 3 2 0
Zach Gore 32 26 5 0 16 3 0 0 9 0 3 2 75 32 1
Dylan Rivera 1 0 0 0 0 0 0 0 0 0 0 0 3 0 0
Cody Anderson 3 0 0 0 0 0 0 0 0 0 0 0 5 1 0
Jose Castillo 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
                             
own goal 2 0 0 0 0 1 0 0 0 1 2 0 0 0 0
                             
TEAM TOTALS 34 253 22 0 331 91 6 4 126 8 103 94 1555 625 25
 

Goalkeepers

GP GG     YC   RC   Shots    Against                         Goals Allowed Saves     Save %     Shut Outs   Total      Shots       Total Goals Allowed     Total Saves   TSA %  TSH/G   TGLA/G
Cameron Wren 33 29.2 0 0 142 24 118 83.0 12.7 142 24 118 83.0 4.86 0.82
Drew Clanahan 10 4.8 0 0 15 0 15 100.00 3.3 15 0 15 100.00 3.12 0
Jason Roberts 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 34 35 0 0 157 24 133 85.0 17 157 24 133 85.0 4.62 .71
                             

 

 

Statistics - 2008 Season

FINAL

2008 stats GP Fouls YC RC Shots on Goal Goals PSOG  Penalty Goals Corner Kicks Corner Kick Goals Total Goals Assists Steals  Turn Over's Game Winning Goals
Cameron Wren 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drew Clanahan 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kaz Sebek 21 15 3 0 14 0 0 0 0 0 0 2 46 27 0
Michael Linden 28 17 2 0 1 0 0 0 0 0 0 2 164 14 0
Chase Michalak 28 10 1 0 3 0 0 0 0 0 0 0 126 26 0
Bryan Kroll 27 10 1 0 14 2 0 0 1 0 2 10 94 25 0
Kyle Engeling 28 4 0 0 2 0 0 0 0 0 0 1 122 32 0
Jason Stiewert 18 4 1 0 3 0 1 0 0 2 2 0 1 4 0
Irving Lopez 28 17 1 0 8 1 0 0 0 0 1 2 19 32 0
Michael Moore 27 9 4 0 80 20 3 3 39 0 23 9 36 65 8
Will Betts 28 33 1 0 39 11 1 1 0 2 14 9 249 37 2
Luis Lopez 22 5 1 0 4 2 0 0 0 0 2 2 37 25 1
Josh Desern 4 1 0 0 0 0 0 0 0 0 0 0 7 2 0
Santos Benitez 28 20 0 0 20 6 0 0 1 0 6 8 142 75 3
Sawyer Watford 16 7 0 0 2 0 0 0 0 0 0 1 8 4 0
Jose Echeverria 4 2 0 0 1 0 0 0 0 0 0 0 8 5 0
Estarlin Pereira-Celis 28 19 1 0 61 18 0 0 57 1 19 28 61 92 8
Wade Tomlinson 24 35 2 0 14 4 0 0 0 0 4 1 97 27 2
Sam Ellis 11 1 0 0 4 2 0 0 0 0 2 0 1 1 0
Zach Gore 28 27 4 0 23 6 0 0 8 1 7 3 47 47 0
G. Dzierzanowski 3 1 0 0 0 0 0 0 2 0 0 1 2 1 0
Tanner Schmidt 9 1 0 0 2 1 0 0 0 0 1 0 7 4 0
Jason Roberts 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
own goal 2 0 0 0 0 2 0 0 0 0 2 0 0 0 0
                             
TEAM TOTALS 28 238 22 0 296 75 5 4 108 6 85 80 1275 547 23
 

Goalkeepers

GP GG     YC   RC   Shots    Against                         Goals Allowed Saves     Save %     Shut Outs   Total      Shots       Total Goals Allowed     Total Saves   TSA %  TSH/G   TGLA/G
Cameron Wren 26 25 0 0 156