Statistics - 2012 Season

thru Giddings, January 31

2012 stats GP Fouls YC RC Shots on Goal Goals PSOG  Penalty Goals Corner Kicks Corner Kick Goals Total Goals Assists Steals  Turn Over's Game Winning Goals
Avalos, Felipe 11 1 0 0 0 0 0 0 0 0 0 0 0 1 0
Arnold, Jeremy 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lubojasky, Brooks 15 6 1 0 2 2 0 0 0 0 2 1 52 24 0
Cherry, John 11 1 1 0 0 0 0 0 0 0 0 0 14 6 0
Kent, Jerry 17 11 2 0 18 6 0 0 0 1 7 6 13 30 1
Reyes, Eddie 7 0 0 0 2 0 0 0 0 0 0 2 10 5 0
Brans, Jacob 17 3 0 0 4 1 0 0 1 0 1 2 40 21 0
Castillo, Rodolfo 17 2 0 0 3 0 1 1 0 1 2 0 47 9 0
Martinez, Diego 17 12 1 0 35 11 0 0 1 0 11 8 29 28 3
Lane, Haiden 17 6 0 0 60 16 1 1 47 2 19 18 50 64 5
Lopez, Angel 17 8 0 0 8 2 0 0 4 0 2 2 33 34 0
Kieke, Kaden 8 2 0 0 7 4 0 0 0 0 4 0 2 15 1
Klepac, Raleigh 15 5 0 0 6 1 0 0 0 2 3 2 66 14 1
Lujano, Pablo 14 0 0 0 6 0 0 0 2 0 0 4 22 22 0
Castillo, Jesus 15 6 0 0 8 2 0 0 6 0 2 4 23 27 0
Lopez, Juan 11 3 0 0 8 2 0 0 0 0 2 2 22 15 1
Coghlan, Colton 7 3 0 0 1 0 0 0 0 0 0 0 10 5 0
Stephenson, Stratton 5 1 0 0 0 0 0 0 0 0 0 0 4 0 0
Hill, Brady 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Braun, Jordan 15 23 0 0 6 1 1 0 0 0 1 0 48 41 1
Lopez, Rodrigo 2 0 0 0 0 0 0 0 0 0 0 0 1 1 0
Tomachefsky, Jared 10 4 0 0 1 0 0 0 0 0 0 1 12 8 0
Rangel, Tomas 15 5 0 0 3 1 0 0 0 0 0 1 20 15 0
                             
TEAM TOTALS 17 103 6 0 181 50 3 2 61 6 58 52 519 386 13
 

Goalkeepers

GP GG     YC   RC   Shots    Against                         Goals Allowed Saves     Save %     Shut Outs   Total      Shots       Total Goals Allowed     Total Saves   TSA %  TSH/G   TGLA/G
                             
Arnold, Jeremy 2 0.75 0 0 1 0 1 100.0 0.75 1 0 1 100.0 1.33 0.00
Avalos, Felipe 11 6.75 0 0 22 3 19 86.36 3.5 22 3 19 86.36 3.26 0.44
Hill, Brady 14 9.50 0 0 50 8 42 86.00 3.75 50 8 42 86.00 5.26 0.84
                             
TEAM TOTALS 16 16 0 0 67 10 57 85.07 8 67 10 57 85.07 4.19 0.63