This webpage is hosted by:

2012 SELECT Cup
11th Annual Tournament
Hohlt Park
Thursday - Saturday, January 19-21, 2012
$295.00 entry fee per team
Mail check by December 1, 2011,
made payable to:
Brenham HS Men's Soccer, 525 A.H. Ehrig Drive, Brenham, Texas 77833, attention: Erik Lane
ALL teams must be PAID (green) by December 1
Accepted Teams (in Red) list (teams confirmed via fall, 2011, email are in BLACK, updated daily):
5A – Langham Creek, Cy Woods, Del Valle, Sharyland, Bryan, Arlington Bowie, Justin Northwest, Clear Creek, Mansfield Timberview, Laredo Alexander, Mayde Creek, Sam Houston, Foster, Donna
4A – Brenham A, Huntsville, Magnolia, Scarborough, CE King, Rudder, Bastrop, Magnolia West, RL Turner, Cedar Creek, Connally, Tomball Memorial, Valley View, Brazosport, Victoria West, Brenham B
3A – Navasota, La Grange, Stafford, Victoria St Joseph, Taylor, Willis JV, Sealy, Giddings, Palacios, Brookshire Royal, Bryan JV, Magnolia JV
SCHEDULE UPDATED NOVEMBER 10, 2011
| 2012 SELECT CUP SCHEDULE | |||||
| THURSDAY, JANUARY 19, 2012 | |||||
| GAME | TIME | FIELD | HOME | VISITOR | |
| 1 | 600 | RF | Brenham 'A' | Brazosport | 7-1 |
| 2 | 400 | HP4 | Scarborough | Cedar Creek | 1-2 |
| 3 | 600 | HP3 | Rudder | Victoria West | 0-1 |
| 4 | Bastrop | open | |||
| 5 | 600 | HP2 | Magnolia | Connally | 1-1 Mag s/o |
| 6 | 800 | HP3 | CE King | Valley View | 0-6 |
| 7 | 600 | CS | Magnolia West | RL Turner | 1-3 |
| 8 | 200 | HP3 | Tomball Memorial | Huntsville | 1-7 |
| 9 | 200 | HP4 | Brenham B | Royal | 0-5 |
| 10 | 400 | HP3 | St Joseph | La Grange | 0-2 |
| 11 | 200 | HP2 | Sealy | Navasota | 3-0 |
| 12 | 400 | HP2 | Bryan JV | Taylor | 1-0 |
| 13 | 600 | HP1 | Giddings | Palacios | 4-5 |
| 14 | 800 | HP1 | Willis JV | Stafford | 4-3 |
| 15 | 400 | CS | Laredo Alexander | Bryan | 0-3 |
| 16 | 800 | HP2 | Timberview | Cy Woods | 2-3 |
| 17 | 800 | HP4 | Sharyland | Del Valle | 5-2 |
| 18 | 800 | RF | Langham Creek | Donna | 2-0 |
| 19 | 800 | CS | Arlington Bowie | Northwest | 0-2 |
| 20 | 200 | RF | Sam Houston | Mayde Creek | 1-5 |
| 21 | 600 | HP4 | Clear Creek | Foster | 1-1 |
| FRIDAY, JANUARY 20, 2012 | |||||
| GAME | TIME | FIELD | HOME | VISITOR | |
| 22 | 900 | RF | Brenham | Cedar Creek | 4-2 |
| 23 | 900 | HP4 | Victoria West | Bastrop | 0-3 |
| 24 | 900 | HP2 | RL Turner | Huntsville | 2-0 |
| 25 | 900 | HP3 | Magnolia | Valley View | 1-4 |
| 26 | 900 | CS | Bryan | Sam Houston | 4-0 |
| 27 | 1100 | HP4 | Mayde Creek | Laredo Alexander | 5-1 |
| 28 | 1100 | CS | Cy Woods | Sharyland | 0-4 |
| 29 | 1100 | HP2 | Giddings | Willis JV | 0-0 |
| 30 | 1100 | HP3 | Royal | La Grange | 5-0 |
| 31 | 1100 | RF | Foster | Donna | 1-3 |
| 32 | 100 | CS | Sealy | Bryan JV | 4-0 |
| 33 | 100 | HP3 | Langham Creek | Northwest | 3-0 |
| 34 | 100 | HP2 | Arlington Bowie | Clear Creek | 0-3 |
| 35 | 100 | HP4 | Del Valle | Timberview | 1-0 |
| 36 | 100 | RF | Brenham B | St Joseph | 4-2 |
| 37 | 300 | HP2 | Connally | CE King | 0-1 |
| 38 | 300 | HP4 | Magnolia West | Tomball Memorial | 2-3 |
| 39 | 500 | HP4 | Rudder | Scarborough | 3-3 Rudder wins s/o |
| 40 | 300 | CS | Palacios | Stafford | 0-1 |
| 41 | 300 | HP1 | Navasota | Taylor | 3-3 |
| 42 | 300 | HP3 | Brazosport | Scarborough | 0-3 |
| 43 | 500 | RF | Brenham | Bastrop | 1-2 |
| 44 | 500 | HP3 | RL Turner | Valley View | 0-3 |
| 45 | 500 | HP2 | Mayde Creek | Bryan | 3-0 |
| 46 | 500 | CS | Sharyland | Timberview | 3-2 |
| 47 | 700 | CS | Donna | Clear Creek | 2-1 |
| 48 | 700 | HP2 | Laredo Alexander | Sam Houston | 3-2 |
| 49 | 700 | HP3 | Arlington Bowie | Langham Creek | 0-2 |
| 50 | 700 | RF | Cy Woods | Del Valle | 4-2 |
| 51 | 700 | HP4 | Foster | Northwest | 1-0 |
| SATURDAY, JANUARY 21, 2012 | |||||
| GAME | TIME | FIELD | HOME | VISITOR | |
| 52 | 900 | HP1 | Bryan JV | Navasota | 1-0 |
| 53 | 900 | HP2 | Sealy | Taylor | 4-0 |
| 54 | 900 | HP3 | Brenham B | La Grange | 2-4 |
| 55 | 900 | HP4 | Royal | St Joseph | 5-1 |
| 56 | 900 | CS | Northwest | Laredo Alexander | 1-3 |
| 57 | 900 | BHS2 | Arlington Bowie | Brazosport | 1-0 |
| 58 | 1100 | RF | Bastrop | Valley View | 0-1 |
| 59 | 1100 | HP3 | Sharyland | Mayde Creek | 4-1 |
| 60 | 1100 | HP2 | Palacios | Willis JV | 1-4 |
| 61 | 1100 | HP1 | Stafford | Giddings | 6-2 |
| 62 | 1100 | CS | Cedar Creek | Victoria West | 3-2 |
| 63 | 1100 | HP4 | Clear Creek | Del Valle | no game |
| 64 | 100 | HP3 | Cy Woods | Donna | 2-1 |
| 65 | 100 | HP2 | Huntsville | Magnolia | 1-0 |
| 66 | 100 | RF | Brenham | Turner | 1-1 |
| 67 | 100 | CS | Langham Creek | Bryan | 3-1 |
| 68 | 100 | HP1 | CE King | Rudder | 2-1 |
| 69 | 100 | HP4 | Scarborough | Tomball Memorial | 0-2 |
| 70 | 300 | HP1 | Timberview | Sam Houston | no game |
| 71 | 300 | HP2 | Royal | Sealy | 1-0 |
| 72 | 300 | HP3 | Willis JV | Stafford | 0-2 |
| 73 | 300 | HP4 | LOSER 37 | LOSER 38 | |
| 74 | 300 | CS | LOSER 39 | LOSER 42 | no game |
| 75 | 500 | RF | Valley View | Sharyland | 2-2 Sharyland wins 2-1 in S/O |
2011 SELECT Cup
*****UPDATED - JANUARY 22, 2011*****
5:30PM
SATURDAY SCHEDULE COMPLETE
| 2011 SELECT CUP SCHEDULE | ||||||
| THURSDAY, JANUARY 20, 2011 | ||||||
| GAME | TIME | FIELD | HOME | VISITOR | ||
| 1 | 600 | RF | BRENHAM A | LIVINGSTON | 5-2 | |
| 2 | 400 | HP4 | LOCKHART | FOSTER | 0-7 | |
| 3 | 600 | HP3 | CE KING | HUNTSVILLE | 1-0 | |
| 4 | 400 | HP3 | MAGNOLIA WEST | BURBANK | 1-2 | |
| 5 | 600 | HP2 | WILLIS | BASTROP | 1-3 | |
| 6 | 800 | HP1 | RUDDER | GRANBURY | 4-1 | |
| 7 | 600 | CS | RL TURNER | AUSTIN REAGAN | 4-0 | |
| 8 | 200 | HP3 | MAGNOLIA | SCARBOROUGH | 0-5 | |
| 9 | 200 | HP4 | BRENHAM B | FOSTER JV | 4-1 | |
| 10 | 400 | HP1 | SEALY | TAYLOR | 2-3 | |
| 11 | 200 | HP2 | REGENTS | WILLIS JV | 0-7 | |
| 12 | 400 | HP2 | SMITHVILLE | ROYAL | 2-4 | |
| 13 | 400 | BHS1 | ST JOSEPH | HUNTSVILLE JV | 1-1 Huntsville wins s/o | |
| 14 | 600 | HP1 | MAGNOLIA JV | CEDAR CREEK | 0-6 | |
| 15 | 800 | HP3 | LOVEJOY | LA GRANGE | 4-0 | |
| 16 | 200 | CS | STAFFORD | NAVASOTA | 1-1 Stafford wins s/o | |
| 17 | 400 | CS | MEMORIAL | BRYAN | 1-0 | |
| 18 | LANGHAM CREEK | BYE | ||||
| 19 | 800 | HP2 | NORTH CROWLEY | CLEAR SPRINGS | 1-1 | |
| 20 | 800 | HP4 | NORTHWEST | DEL VALLE | 1-2 | |
| 21 | 800 | RF | SHARYLAND | ARLINGTON BOWIE | 5-0 | |
| 22 | 800 | CS | LAMAR | CY WOODS | 1-3 | |
| 23 | 300 | BHS2 | CONNALLY | LANIER | 1-3 | |
| FRIDAY, JANUARY 21, 2011 | ||||||
| GAME | TIME | FIELD | HOME | VISITOR | ||
| 24 | 900 | RF | BRENHAM | FOSTER | 2-1 | |
| 25 | 900 | HP4 | CE KING | BURBANK | 3-0 | |
| 26 | 900 | CS | BASTROP | RUDDER | 5-0 | |
| 27 | 900 | HP2 | RL TURNER | SCARBOROUGH | 6-1 | |
| 28 | 900 | HP3 | LANGHAM CREEK | CLEAR SPRINGS | 3-0 | |
| 29 | NORTH CROWLEY | BYE | ||||
| 30 | 1100 | HP4 | BRENHAM B | TAYLOR | 1-0 | |
| 31 | 1100 | CS | WILLIS JV | ROYAL | 0-3 | |
| 32 | 1100 | HP2 | HUNTSVILLE JV | CEDAR CREEK | 2-1 | |
| 33 | 1100 | HP3 | LOVEJOY | STAFFORD | 1-0 | |
| 34 | 1100 | BHS1 | LIVINGSTON | LOCKHART | 2-2 Lockhart wins s/o | |
| 35 | 100 | CS | CY WOODS | ARLINGTON BOWIE | 2-2 | |
| 36 | 100 | HP2 | SHARYLAND | LAMAR | 4-0 | |
| 37 | 100 | HP3 | CONNALLY | NORTHWEST | 5-0 | |
| 38 | 100 | BHS2 | MEMORIAL | DEL VALLE | 0-1 | |
| 39 | 100 | HP4 | BRYAN | LANIER | 2-0 | |
| 40 | 100 | HP1 | HUNTSVILLE | MAGNOLIA WEST | 1-1 Huntsville wins s/o | |
| 41 | 300 | CS | WILLIS | GRANBURY | 1-2 | |
| 42 | 300 | HP4 | AUSTIN REAGAN | MAGNOLIA | 2-1 | |
| 43 | 300 | HP2 | FOSTER JV | SEALY | 0-3 | |
| 44 | 300 | HP3 | LANGHAM CREEK | NORTH CROWLEY | 1-0 | |
| 45 | BYE | CLEAR SPRINGS | ||||
| 46 | 500 | CS | REGENTS | SMITHVILLE | 0-2 | |
| 47 | 500 | HP4 | BRENHAM B | ROYAL | 3-2 | |
| 48 | 500 | HP2 | HUNTSVILLE JV | LOVEJOY | 0-2 | |
| 49 | 500 | RF | BRENHAM | CE KING | 0-0 King wins s/o | |
| 50 | 500 | HP3 | BASTROP | RL TURNER | 0-5 | |
| 51 | 500 | HP1 | ST JOSEPH | MAGNOLIA JV | 3-0 | |
| 52 | 700 | HP2 | SHARYLAND | CY WOODS | 5-1 | |
| 53 | 700 | HP3 | ARLINGTON BOWIE | LAMAR | 2-0 | |
| 54 | 700 | HP4 | DEL VALLE | LANIER | 2-2 | |
| 55 | 700 | RF | NORTHWEST | BRYAN | 0-4 | |
| 56 | 700 | HP1 | LA GRANGE | NAVASOTA | 4-1 | |
| 57 | 700 | CS | CONNALLY | MEMORIAL | 2-2 | |
| SATURDAY, JANUARY 22, 2011 | ||||||
| GAME | TIME | FIELD | HOME | VISITOR | ||
| 58 | 900 | HP3 | LIVINGSTON | MAGNOLIA WEST | 0-2 | |
| 59 | 900 | HP2 | HUNTSVILLE | MAGNOLIA | 3-0 | |
| 60 | ||||||
| 61 | 900 | HP4 | MAGNOLIA JV | LA GRANGE | 2-2 Magnolia wins s/o | |
| 62 | 900 | CS | LOCKHART | WILLIS | 2-5 | |
| 63 | 900 | BH2 | CONNALLY | CY WOODS | 0-3 | |
| 64 | 1100 | HP4 | CE KING | RL TURNER | 0-4 | |
| 65 | 1100 | HP3 | SHARYLAND | LANGHAM CREEK | 0-1 | |
| 66 | 1100 | HP2 | GRANBURY | AUSTIN REAGAN | 1-3 | |
| 67 | 1100 | HP1 | SEALY | SMITHVILLE | 2-4 | |
| 68 | 1100 | CS | ST JOSEPHS | NAVASOTA | 2-0 | |
| 69 | 1100 | BH2 | LANIER | ARLINGTON BOWIE | 1-2 | |
| 70 | 100 | HP3 | BRENHAM B | LOVEJOY | 0-6 | |
| 71 | 100 | HP2 | ROYAL | HUNTSVILLE JV | 2-1 | |
| 72 | 100 | HP4 | BRENHAM | BASTROP | 1-1 Bastrop wins s/o | |
| 73 | 100 | CS | DEL VALLE | BRYAN | 2-1 | |
| 74 | 100 | BHS1 | FOSTER | SA BURBANK | 2-1 | |
| 75 | 100 | BH2 | CLEAR SPRINGS | NORTHWEST | 0-0 | |
| 76 | 300 | HP2 | RUDDER | SCARBOROUGH | 0-1 | |
| 77 | 300 | HP3 | TAYLOR | WILLIS JV | 2-3 | |
| 78 | 300 | HP4 | CEDAR CREEK | STAFFORD | 2-1 | |
| 79 | 300 | CS | MEMORIAL | NORTH CROWLEY | 2-1 | |
| 80 | 500 | RF | RL TURNER | LANGHAM CREEK | 3-1 | |
2010 SELECT Cup Schedule
| Thursday, January 14 | |||||
| Game # | Field | Time | Home | Visitor | |
| G1 | RF | 600p | Brenham A | Marshall | 2-2 B wins s/o |
| G2 | HP4 | 200p | Scarborough | Livingston | 2-0 |
| G3 | HP1 | 600p | Bay City | Granbury | 1-3 |
| G4 | HP1 | 400p | Boerne | Magnolia West | 1-2 |
| G5 | HP2 | 600p | Huntsville | McKinney North | 1-0 |
| G6 | HP3 | 600p | Elgin | Hallsville | 2-2 H wins s/o |
| G7 | HP3 | 200p | Del Valle | CE King | 0-1 |
| G8 | CE | 200p | Foster | Magnolia | 1-0 |
| G9 | HP4 | 800p | Rivera | Sam Houston | 1-1 R wins so |
| G10 | HP3 | 400p | Langham Creek | Spring | 3-0 |
| G11 | HP3 | 800p | Sharyland | Vista Ridge | 3-1 |
| G12 | HP4 | 400p | Bastrop | Bryan B | 4-1 |
| G13 | HP2 | 800p | Porter | Baytown Lee | 7-1 |
| G14 | HP2 | 400p | Connally | Seven Lakes | 1-6 |
| G15 | RF | 800p | Klein Collins | Copperas Cove | 7-1 |
| G16 | HP2 | 200p | Cy Woods | Bryan A | 4-0 |
| G17 | BH2 | 100p | Brenham B | Briarwood | 7-0 |
| G18 | BH1 | 100p | Taylor | Stafford | postponed |
| G19 | BH2 | 300p | Sealy | Navasota | 4-1 |
| G20 | CE | 400p | Foster B | La Grange | 4-1 |
| G21 | HP1 | 800p | Prosper | Royal | 4-1 |
| G22 | HP4 | 600p | Palacios | FW Christian | 1-3 |
| Friday, January 15 | |||||
| Game # | Field | Time | Home | Visitor | |
| G23 | HP1 | 900a | La Grange | Taylor | |
| G26 | HP4 | 900a | Briarwood | Navasota | |
| G27 | CS2 | 1020a | Stafford | Foster B | 3-0 |
| G28 | HP4 | 520p | FW Christian | Royal | cancelled |
| G29 | CE | 900a | Brenham | Scarborough | 4-1 |
| G30 | CS1 | 900a | Granbury | Magnolia West | 1-0 |
| G31 | HP3 | 900a | Huntsville | Hallsville | 5-1 |
| G32 | CS2 | 900a | King | Foster | 1-1 K wins s/o |
| G33 | CS1 | 1020a | Rivera | Langham Creek | 0-2 |
| G34 | HP3 | 1020a | Sharyland | Bastrop | 1-1 S wins s/o |
| G35 | HP1 | 1020a | Porter | Seven Lakes | 0-1 |
| G36 | CE | 1020a | Klein Collins | Cy Woods | 0-1 |
| G37 | CS1 | 1140a | Marshall | Livingston | 5-1 |
| G38 | HP3 | 1140a | Bay City | Boerne | 2-0 |
| G39 | CS2 | 1140a | McKinney North | Elgin | 2-0 |
| G40 | HP1 | 1140a | Del Valle | Magnolia | |
| G41 | HP2 | 1140a | Sam Houston | Spring | 4-3 |
| G42 | CS1 | 1140a | Vista Ridge | Bryan B | |
| G25 | CS2 | 100p | Sealy | Brenham B | 1-1 |
| G43 | CS1 | 100p | Baytown Lee | Connally | 1-7 |
| G44 | CE | 220p | Copperas Cove | Bryan | |
| G45 | CE | 1140a | Stafford | La Grange | 5-0 |
| G46 | CS2 | 220p | Brenham B | Navasota | 2-0 |
| G47 | HP3 | 520p | Briarwood | Sealy | cancelled |
| G48 | HP3 | 220p | Brenham A | Taylor | 4-1 |
| G49 | CE | 100p | FW Christian | Prosper | 0-0 |
| G50 | HP1 | 400p | Royal | Palacios | cancelled |
| G24 | HP1 | 520p | Prosper | Palacios | cancelled |
| G51 | CE | 340p | Brenham | Taylor | 4-1 |
| G52 | CS1 | 340p | winner G31 | winner G32 | cancelled |
| G53 | HP3 | 340p | winner G33 | winner G34 | cancelled. |
| G54 | CS2 | 340p | winner G35 | winner G36 | cancelled. |
| Saturday, January 16 | |||||
| Game # | Field | Time | Home | Visitor | |
| G55 | HP2 | 900a | 3A-A winner | 3A wild card | Cancelled |
| G56 | HP3 | 900a | 3A-B winner | 3A-C winner | Cancelled |
| G57 | HP4 | 900a | loser G29 | loser G30 | Cancelled |
| G58 | CE | 900a | loser G31 | loser G32 | Cancelled |
| G59 | RF | 1100a | winner G51 | winner G52 | Cancelled |
| G60 | HP2 | 1100a | winner G53 | winner G54 | Cancelled |
| G61 | HP3 | 1100a | loser G51 | loser G52 | Cancelled |
| G62 | HP4 | 1100a | loser G53 | loser G54 | Cancelled |
| G63 | CE | 1100a | 3A - 2nd | 3A - 2nd | Cancelled |
| G64 | BH1 | 1100a | 3A-A - 3rd | 3A-B - 3rd | Cancelled |
| G65 | BH2 | 1100a | 3A-C - 3rd | 3A-A - 4th | Cancelled |
| G66 | HP1 | 100p | 3A-B - 4th | 3A-C - 4th | Cancelled |
| G67 | HP2 | 100p | winner G37 | winner G38 | Cancelled |
| G68 | HP3 | 100p | winner G39 | winner G40 | Cancelled |
| G69 | HP4 | 100p | winner G41 | winner G42 | Cancelled |
| G70 | CE | 100p | winner G43 | winner G44 | Cancelled |
| G71 | HP1 | 300p | loser G37 | loser G38 | Cancelled |
| G72 | HP2 | 300p | loser G39 | loser G40 | Cancelled |
| G73 | HP3 | 300p | loser G41 | loser G42 | Cancelled |
| G74 | HP4 | 300p | loser G43 | loser G44 | Cancelled |
| G75 | CE | 300p | Huntsville | Rivera | 2-1 |
| G76 | HP2 | 500p | Porter | Klein Collins | 0-0 KC wins s/o |
| G77 | HP3 | 500p | winner G55 | winner G56 | Cancelled |
| G78 | HP4 | 500p | loser G55 | loser G56 | Cancelled |
| G79 | RF | 500p | winner G59 | winner G60 | Cancelled |
2009 Diadora Cup
January 15-17, 2009
Congratulations to the 2009 Diadora Cup Champions
DIADORA CUP MATCH - BRENHAM defeated TEMPLE 4-0
5A BRACKET
WINNER - TEMPLE (3-3 S/O)
RUNNER-UP - SPRING WOODS
4A BRACKET
WINNER - BRENHAM (3-1)
RUNNER-UP - PFLUGERVILLE HENDRICKSON
3A BRACKET
WINNER - STAFFORD 2-0
RUNNER-UP - BRYAN JVA
GOLDEN BOOT WINNER - BRYAN KROLL, BRENHAM (6)
2009 Tournament Schedule
Final Results
| Thursday, January 15 | |||||
| Game # | Field | Time | Home | Visitor | |
| G1 | RF | 6:00PM | Brenham | Livingston | Brenham 6-1 |
| G2 | HP1 | 8:00PM | Pearland Dawson | Scarborough | Scarborough 0-0 s/o |
| G3 | HP1 | 4:00PM | Elgin | Lamar JV | Elgin 3-1 |
| G4 | HP2 | 4:00PM | Lamar Consolidated | Houston Lee JV | Lamar Consolidated 6-1 |
| G5 | HP4 | 4:00PM | New Caney | Houston Lee | Lee 1-1 s/o |
| G6 | HP3 | 2:00PM | Magnolia | Richmond Foster | Magnolia 0-0 s/o |
| G7 | HP1 | 6:00PM | Huntsville | Pflugerville H |