2010 District Standings

                            District 40-4A Boys - Varsity

FINAL

                                     

                       
  DISTRICT       OVERALL      
SCHOOL W L T PTS GF GA W L T GF GA
                     
Waller 11 2 1 23 51 11 17 4 1 75 16
Brenham 9 2 3 21 32 9 16 6 6 61 26
Montgomery 9 3 2 20 35 14 12 7 3 47 27
Huntsville 8 5 1 17 36 13 15 7 2 57 22
Willis 6 6 2 14 26 16 10 8 2 39 23
Magnolia 3 8 3 9 13 29 5 12 5 21 41
Magnolia West 2 8 4 8 12 29 5 13 4 17 38
Navasota 0 14 0 0 2 86          
                     
                     
    JV  STANDINGS                
W L T PTS     W L T    
                     
Montgomery 8 1 2 18              
Huntsville 7 1 2 16     8 2 3    
Waller 6 3 3 15              
Brenham 4 3 3 11     11 4 6    
Willis 5 5 1 11              
Magnolia 3 8 0 6     3 9 0    
Magnolia West 0 9 1 1     1 9 2    

Teams receive 2 points for a win and 1 point for a tie. Games will end after regulation.

 

       
  Visitor   Home
Tuesday 26-Jan 1 Waller @ Magnolia 0
  1 Willis @ West 1
  2 Brenham @ Montgomery 2
  0 Navasota @ Huntsville 7
       
Friday 29-Jan 1 Magnolia @ Willis 0
  0 Montgomery @ Waller 2
  4 West @ Navasota 0
       
Saturday 30-Jan 0 Huntsville @ Brenham 1
       
Tuesday 2-Feb 1 Magnolia @ Montgomery 3
  0 Navasota @ Willis 8
  1 Waller @ Huntsville 2
  1 Brenham @ West 0
       
Friday 5-Feb 0 Navasota @ Magnolia 4
  1 Huntsville @ Montgomery 2
  0 West @ Waller 5
       
Saturday 6-Feb 1 Willis @ Brenham 2
       
Tuesday 9-Feb 0 Magnolia @ Huntsville 1
  7 Brenham @ Navasota 0
  2 Montgomery @ West 0
  1 Waller @ Willis 0
       
Friday 12-Feb 2 Willis @ Montgomery 1
  0 Navasota @ Waller 7
       
Saturday 13-Feb 0 Brenham @ Magnolia 0
  0 West @ Huntsville 6
       
Tuesday 16-Feb 1 Magnolia @ West 1
  1 Waller @ Brenham 2
  1 Huntsville @ Willis 1
  5 Montgomery @ Navasota 0
       
Friday 19-Feb 2 Magnolia @ Waller 6
  1 West @ Willis 4
  3 Montgomery @ Brenham 2
  7 Huntsville @ Navasota 0
       
Tuesday 23-Feb 2 Willis @ Magnolia 0
  3 Waller @ Montgomery 3
  0 Navasota @ West 5
  1 Brenham @ Huntsville 0
       
Friday 26-Feb 2 Montgomery @ Magnolia 0
  4 Willis @ Navasota 0
  0 Huntsville @ Waller 4
  0 West @ Brenham 0
       
Monday 1-Mar 3  Magnolia @ Navasota 2
  4 Waller @ West 0
       
Wednesday 3-Mar 1 Brenham @ Willis 0
  1 Montgomery @ Huntsville 0
       
Friday 5-Mar 7 Huntsville @ Magnolia 1
  0 Navasota @ Brenham 8
  0 West @ Montgomery 3
  1 Willis @ Waller 5
       
Tuesday 9-Mar 0 Magnolia @ Brenham 4
  2 Huntsville @ West 0
  9 Waller @ Navasota 0
  0 Montgomery @ Willis 1
       
Friday 12-Mar 0 West @ Magnolia 0
  1 Brenham @ Waller 2
  1 Willis @ Huntsville 2
  0 Navasota @ Montgomery 8
       
   

VARSITY MATCHES - 7:00PM

 

2010 DISTRICT 40-4A STATS

    FINAL

 

                           
Player         District District District Overall Overall Overall         
Last Name First Name School # CL Goals Assists Points Goals Assists Points Y R Points Sit-Out Dates
Pieper Tyler Brenham 16 11 8 4 20 18 5 41 5 0 5 5-Mar
Lane Haiden Brenham 10 9 4 9 17 5 11 21 0 0 0  
Dzierzanowski Garrett Brenham 11 12 3 3 9 4 4 12 0 0 0  
Schmidt Tanner Brenham 20 11 0 9 9 2 10 14 2 0 2  
Kieke Kaden Brenham 12 10 4 0 8 4 0 8 2 0 2  
Anderson Cody Brenham 21 11 3 0 6 3 0 6 2 0 2  
Coghlan Chase Brenham 34 12 1 3 5 1 3 5 0 0 0  
Contreras Gianni Brenham 5 11 2 0 4 3 2 8 2 0 2  
Davis Dominique Brenham 36 11 2 0 4 2 0 4 0 0 0  
Sebek Kaz Brenham 2 12 1 1 3 4 2 10 1 0 1  
Knode Jacob Brenham 7 12 1 1 3 1 1 3 3 1 8 12-Mar
Castillo Rodolfo Brenham 8 10 1 0 2 3 1 7 0 0 0  
Lopez Juan Brenham 19 10 1 0 2 1 4 6 0 0 0  
Madrid Edras Brenham 37 10 1 0 2 1 0 2 0 0 0  
Castillo Jose Brenham 40 12 0 1 1 0 1 1 0 0 0  
Clanahan Drew Brenham 1 11 0 0 0 0 0 0 0 0 0  
Rivera Dylan Brenham 4 11 0 0 0 1 1 3 0 0 0  
Boeker Garrett Brenham 6 9 0 0 0 0 0 0 0 0 0  
Kubeczka Kyle Brenham 13 11 0 0 0 0 0 0 0 0 0  
Weiss Erik Brenham 17 10 0 0 0 0 0 0 0 0 0  
Hill Brady Brenham 22 10 0 0 0 0 0 0 0 0 0  
Braun Jordan Brenham 25 10 0 0 0 0 0 0 0 0 0  
LeBlanc Blake Brenham 28 10 0 0 0 0 0 0 0 0 0  
Lopez Francisco Brenham 38 12 0 0 0 0 0 0 0 0 0  
                           
Ortega Mark Huntsville 17   9 2 20 14 3 31 2 0 2  
Flores Gerson Huntsville 10 12 6 0 12 7 2 16 0 0 0  
Juarez Martin Huntsville 11 12 4 0 8 7 2 16 1 1 6 5-Mar
Castillo Cody Huntsville 22   3 2 8 4 2 10 0 0 0  
Santos Kevin Huntsville 19   3 1 7 3 1 7 0 0 0  
Privado Nelson Huntsville 8 12 2 1 5 3 2 8 0 0 0  
Moncada Miguel Huntsville 12 12 2 1 5 3 1 7 1 0 1  
Blas Julio Huntsville 25 12 0 5 5 0 5 5 2 0 2  
Varela Roberto Huntsville 7   2 0 4 5 0 10 0 0 0  
Moncada Hugo Huntsville 9 11 1 1 3 3 1 7 2 0 2  
Delgado Bladimir Huntsville 15   1 0 2 2 0 4 0 0 0  
Grant Sheridan Huntsville 23   1 0 2 1 0 2 1 0 1  
Robledo David Huntsville 61 12 1 0 2 1 0 2 0 0 0  
Goal  Own Huntsville     1 0 2 1 0 2 0 0 0  
Galvez Jacob Huntsville 2   0 1 1 0 1 1 2 1 7 1-Mar
Urbina Fernando Huntsville 6   0 1 1 0 1 1 0 0 0  
Garcia Cesar Huntsville 18   0 1 1 0 1 1 1 0 1  
Zavala Andres Huntsville 0   0 0 0 0 0 0 0 0 0  
Lopez Alvaro Huntsville 4   0 0 0 1 1 3 0 0 0  
Smith Keegan Huntsville 5   0 0 0 0 0 0 1 0 1  
Escobar Isaac Huntsville 16   0 0 0 0 0 0 0 0 0  
Juarez Adrian Huntsville 20   0 0 0 0 0 0 1 0 1  
                           
Aguirre Fernando Magnolia 11 10 3 1 7 5 4 14 0 0 0  
Locklear Ceth Magnolia 12 12 2 2 6 3 2 8 4 0 4  
Evans Gabe Magnolia 24 10 2 2 6 2 2 6 1 0 1  
Bainton Marshall Magnolia 3 10 2 0 4 5 0 10 1 0 1  
Ortmann Lukas Magnolia 17 12 1 1 3 1 1 3 3 1 8 1-Mar
Coria Esteban Magnolia 1 12 1 0 2 1 0 2 1 0 1  
Locklear Cole Magnolia 5 9 1 0 2 1 0 2 1 0 1  
Downey Gunnar Magnolia 10 10 1 0 2 1 0 2 0 0 0  
Reyes Rafael Magnolia 7 10 0 2 2 0 3 3 1 1 5 7-Feb
Soper Josh Magnolia 2 12 0 0 0 0 0 0 3 0 3  
Yanez Edgar Magnolia 4 10 0 0 0 0 0 0 0 0 0  
Richardson Scott Magnolia 6 10 0 0 0 0 0 0 0 0 0  
McFarland Zach Magnolia 8 12 0 0 0 0 0 0 1 0 1  
Osorio Jelacio Magnolia 9 11 0 0 0 1 0 2 0 0 0  
Camposano Pedro Magnolia 15 11 0 0 0 0 0 0 0 0 0  
Montenegro Alonso Magnolia 16 11 0 0 0 1 0 2 1 0 1  
Garcia Eric Magnolia 18 10 0 0 0 0 0 0 0 0 0  
                           
Ramirez Alex Magnolia West 10 12 3 6 9 3 5 11 1 0 1  
Lopez Jose Magnolia West 24 9 3 1 4 2 0 4 1 0 1  
Avalos Ebier Magnolia West 18 10 1 1 3 1 1 3 1 0 1  
Gonzales Alan Magnolia West 21 12 2 0 2 1 0 2 0 0 0  
Reuter Justin Magnolia West 20/25 12 1 0 2 1 1 3 2 0 2  
Alvarado Ramon Magnolia West 22 12 1 0 2 1 0 2 1 0 1  
Carcamo Fabricio Magnolia West 12 12 1 0 2 1 0 2 0 0 0  
Brown Robert Magnolia West 1 11 0 1 1 0 1 1 0 0 0  
Lucero David Magnolia West 11 12 0 1 1 0 1 1 1 0 1  
Stewart Stephen Magnolia West 7 11 0 1 1 0 1 1 1 0 1  
Gomez Juan Magnolia West 9 12 0 0 0 1 0 2 0 0 0  
Jackson Chris Magnolia West 6 12 0 0 0 0 0 0 0 0 0  
Patlan Jonathan Magnolia West 15 10 0 0 0 0 0 0 0 0 0  
Rocha Michael Magnolia West 2 12 0 0 0 0 0 0 3 0 3  
Thomas Jeff Magnolia West 5 11 0 0 0 0 0 0 0 0 0  
Vazquez Alex Magnolia West 4 12 0 0 0 0 0 0 0 0 0  
Wiley Davis Magnolia West 14 12 0 0 0 0 0 0 1 0 1  
Wise Cameron Magnolia West 3/GK 12 0 0 0 0 1 1 0 0 0  
Delgado Luis Magnolia West 13 10 0 0 0 0 0 0 0 0 0  
Rudel Trevor Magnolia West 23 11 0 0 0 0 0 0 0 0 0  
                           
Winkler James Montgomery 8 12 10 6 26 13 7 33 0 0 0  
Webb Jarrod Montgomery 1 11 6 0 12 7 0 14 3 0 3  
Hyatt Dylan Montgomery 2 12 4 2 10 6 4 16 0 0 0  
Talbott Blake Montgomery 17 11 3 3 9 4 5 13 3 1 8 9-Feb
L'Insalata Andrew Montgomery 15 12 2 2 6 3 2 8 2 1 7 16-Jan
Tierranegra Andrew Montgomery 18 11 1 3 5 1 4 6 3 0 3  
Mireles Chris Montgomery 7 12 2 0 4 3 0 6 0 0 0  
Ruiz Roger Montgomery 11 10 2 0 4 2 0 4 0 0 0  
Edwards Collin Montgomery 16 11 1 1 3 1 1 3 0 0 0  
Hall Chase Montgomery 23 11 1 1 3 2 1 5 3 0 3  
Garcia Sergio Montgomery 12 12 1 0 2 1 0 2 0 0 0  
Clemens Ben Montgomery 12 12 1 0 2 2 1 5 1 0 1  
Slavens Austin Montgomery 19 10 1 0 2 1 0 2 0 0 0  
Kuhaneck Brandon Montgomery 3 12 0 1 1 0 1 1 1 0 1  
Hernandez Jesus Montgomery 5 12 0 1 1 0 1 1 0 0 0  
Wolk Zack Montgomery 4 11 0 0 0 0 0 0 1 0 1  
Drennan Todd Montgomery 6 12 0 0 0 0 1 1 4 0 4  
Gearing Cameron Montgomery 10 10 0 0 0 0 0 0 0 0 0  
Childers Aaron Montgomery 13 11 0 0 0 0 0 0 0 0 0  
                           
Espino Erik Waller 10 12 14 6 34 19 7 43 1 0 1  
Perez Jose Waller 7 11 7 13 27 11 18 40 1 0 1  
Guerrero Noel Waller 14 12 9 6 23 10 5 25 1 0 1  
Uresti Mark Waller 9 11 9 3 21 10 5 25 0 0 0  
Garcia William Waller  21 12 5 5 15 8 6 22 2 0 2  
Vega Sergio Waller  20 12 6 3 15 9 3 21 0 1 5 1-Mar
Rodriguez Alejandro Waller 6 12 1 2 4 2 2 6 0 0 0  
Perez Juan Waller 17 12 1 0 2 1 0 2 0 0 0  
Bazan Edgar Waller 13 11 0 2 2 0 2 2 0 0 0  
Perez Abraham Waller 5 9 0 1 1 0 1 1 0 0 0  
Aponte Jesus Waller 8 10 0 1 1 1 1 3 0 0 0  
Jimenez Alfredo Waller 15 10 0 1 1 0 1 1 0 0 0  
Oregon David Waller 18 11 0 1 1 0 4 4 0 0 0  
Castro Christian Waller 2 12 0 0 0 0 2 2 0 0 0  
Salazar Miguel Waller 11 11 0 0 0 0 1 1 0 0 0  
Amaro Julio Waller 12 9 0 0 0 0 0 0 0 0 0  
                           
Gramillo Luis Willis 10 12 6 0 12 8 0 16 2 0 2  
Juarez Christian Willis 19 10 3 6 12 6 6 18 1 0 1  
Alfaro Alex Willis 23 10 5 0 10 6 1 13 0 0 0  
Juarez Mario Willis 9 11 3 3 9 4 3 11 3 0 3  
Ortiz Juan Willis 22 12 3 0 6 6 0 12 4 0 4  
Medina Miguel Willis 8 11 2 1 5 4 5 13 0 0 0  
Orozco Jose Willis 12 12 2 1 5 2 1 5 1 0 1  
Rocha Rios Giovany  Willis 2 12 1 1 3 1 2 4 1 0 1  
Cardenas Andy Willis 4 12 1 0 2 1 0 2 3 0 3  
Malone Thomas Willis 18 10 0 2 2 1 4 6 1 0 1  
Perez Juan Miguel Willis 11 10 0 1 1 0 1 1 1 0 1  
Garcia Adrian Willis 0 0 11 0 0 0 0 0 0 0 0 0  
Alfaro Daniel  Willis 0 12 0 0 0 0 0 0 0 0 0  
Gonzalez Adrian  Willis 1 12 0 0 0 0 0 0 0 0 0  
Hernandez Ivan Willis 3 12 0 0 0 0 0 0 0 0 0  
Frias Jose Willis 5 11 0 0 0 0 0 0 0 0 0  
Landaverde Eric Willis 6 11 0 0 0 0 1 1 1 0 1  
Garcia Paulino Willis 7 11 0 0 0 0 0 0 0 0 0  
Torres Irvin Willis 13 11 0 0 0 0 0 0 0 0 0  
Valdez Pascual Willis 14 11 0 0 0 0 0 0 0 0 0  
Gramillo Luis Willis 15 11 0 0 0 0 0 0 0 0 0  
Rojero Julian Willis 16 11 0 0 0 1 0 2 0 0 0  
Rodriguez Daniel  Willis 17 12 0 0 0 0 0 0 0 0 0  

 

 

 

Last Name First Name School # CL Games Minutes Goals Shut-Outs GAA Games Minutes Goals Shut-Outs GAA
Goalkeeper         District District District District District  Overall Overall Overall Overall Overall
Clanahan Drew Brenham 1 11 14 1040 9 8 0.69 24 1768 17 12 0.77
Childers  Aaron Montgomery 13 11 14 1120 14 6 1 21 1680 25 7 1.19
Gonzalez Adrian Willis 1 12 14 995 15 2 1.21 20 1366 20 2.5 1.17
Wise Cameron Magnolia West 3 12 14 1120 24 4 1.71 22 1760 33 6 1.5
Coria Esteban Magnolia 1 12 14 1040 25 4 1.92 22 1680 37 6 1.76
Robledo David Huntsville 61 12 13 935 12 3.7 1.03 21 1515 18   0.95
Cardona Joseph Waller    12 8 640 9 4 1.13 10 800 11 5 1.1
Suarez Juan Waller    10 6 480 2 4 0.33 11 880 4 6 0.36
Alfaro Daniel Willis 0 12 6 105 1 0.75 0.76 8 205 3 1 1.17
Zavala Andres Huntsville 0   4 185 1 1.3 0.43 4 245 1   0.33
Hill Brady Brenham 22 10 2 80 0 1 0 4 232 5 1 1.72
Garcia Adrian Willis 0 0 11 2 20 0 0.25 0 3 30 0 0.5 0
Osorio Jelacio Magnolia 9 11 2 80 4 0 4 2 80 4 0 4